Black Bear Rally 2024 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tessier - Demarais-Trepanie | 2014 Subaru TR-GRD | 4wheel Open | 1 | 0:42:27.0 | 3 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714 | Drake - Lantz | 2001 Subaru Impreza | 4wheel Open | 2 | 0:42:50.2 | 4 | 0:00:23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | David - Brisset | 2007 Subaru STI | 4wheel Open | 3 | 0:44:01.4 | 5 | 0:01:34.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Miller - Koch | 1995 Subaru WRX | 4wheel Open | 4 | 0:44:16.2 | 7 | 0:01:49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sharron - Holden | 2004 Subaru STI | 4wheel Open | 5 | 0:45:05.2 | 8 | 0:02:38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Donnelly - Pace | 2008 Subaru WRX | 4wheel Open | 6 | 0:45:13.5 | 9 | 0:02:46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4wheel Prod |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | Pougnet - Rouleau | 2007 Subaru wrx | 4wheel Prod | 1 | 0:41:46.1 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2wheel Open |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||
13 | Urlichich - Roxon | 2000 Ford Focus ZX3 | 2wheel Open | 1 | 0:42:04.8 | 2 | "":"":"" | ||||||||||||||||||
18 | Royer - Voyzelle-Montminy | 2004 Nissan Sentra | 2wheel Open | 2 | 0:44:15.5 | 6 | 0:02:10.7 | ||||||||||||||||||
860 | Toufanov - Bell | 2013 Toyota GT86 | 2wheel Open | 3 | 0:46:20.1 | 10 | 0:04:15.3 | ||||||||||||||||||
505 | McConnachie - Khan | 2014 Ford Fiesta ST | 2wheel Open | 4 | 0:46:34.2 | 11 | 0:04:29.4 | ||||||||||||||||||
28 | Morton - Gonsalves | 2006 Mitsubishi Lancer | 2wheel Open | 5 | 0:49:06.8 | 13 | 0:07:02.0 | ||||||||||||||||||
95 | Bourassa - Legault | 2002 Ford Focus SVT | 2wheel Open | 6 | 0:51:54.1 | 14 | 0:09:49.3 | ||||||||||||||||||
Class 2wheel Prod |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
787 | Vanderwal - Gonsalves | 2005 Mazda RX8 | 2wheel Prod | 1 | 0:47:31.8 | 12 | "":"":"" |
© www.RallyScoring.com, Jul 8, 2021, 12:59 |